UV PREFINISHED FANCY PLYWOOD QUALITY INSPECTION REPORT,CAMBODIA,CHINA,THAILAND,MALAYSIA,INDONESIA,VIETNAM

UV PREFINISHED FANCY PLYWOOD QUALITY INSPECTION REPORT

[Header Section]
Product Name: UV Prefinished Fancy Plywood
Client: [Client Name]
Order No.: [Number]
Production Date: [DD/MM/YYYY]
Inspection Date: [DD/MM/YYYY]
Inspector: [Name]
Batch No.: [Number]

[Defects & Test Results Table]

| No. | Inspection Item          | Standard Requirement           | Test Method            | Defect Type               | Test Result | Pass/Fail | Remarks |
|-----|--------------------------|---------------------------------|------------------------|----------------------------|-------------|-----------|---------|
| 1   | Surface Finish Quality   | Smooth, even UV coating        | Visual Inspection      | Orange peel effect         | 0.2mm waves | Pass      | Within tolerance |
|     |                          |                                 |                        | Pinholes                   | 3/m²        | Pass      | Max 5/m² allowed |
|     |                          |                                 |                        | Dust particles             | 2/m²        | Pass      |         |
| 2   | Gloss Level              | 80±5 GU (specified)            | Gloss meter 60°        | Low gloss                  | 78 GU       | Pass      |         |
| 3   | Adhesion                 | ≥3B (Cross-cut test)           | ASTM D3359             | Peeling                    | 4B          | Pass      |         |
| 4   | Color Consistency        | ΔE≤1.0                         | Spectrophotometer      | Color variation            | ΔE 0.8      | Pass      |         |
| 5   | Thickness Tolerance      | 18±0.2mm                       | Digital Caliper        | Under thickness            | 17.9mm      | Pass      |         |
| 6   | Moisture Content         | 8-12%                          | Moisture Meter         | High moisture              | 10.5%       | Pass      |         |
| 7   | Formaldehyde Emission    | E0 ≤0.5mg/L                    | EN717-1               | High emission              | 0.3mg/L     | Pass      |         |
| 8   | Surface Hardness         | ≥H                             | Pencil Hardness Test   | Soft surface               | 2H          | Pass      |         |
| 9   | Edge Quality             | Clean, no tear-out             | Visual Inspection      | Chipping                   | Minor       | Fail      | Rework needed |
| 10  | Warping                  | ≤3mm/m                         | Straight Edge          | Concave warp               | 2mm/m       | Pass      |         |
| 11  | Bubble Defects           | None allowed                   | Visual Inspection      | Micro bubbles              | None        | Pass      |         |
| 12  | Scratch Resistance       | No visible scratches           | 0000 Steel Wool Test   | Light scratches            | Acceptable  | Pass      |         |
| 13  | UV Coating Thickness     | 30-50μm                        | Coating Thickness Gauge| Thin coating               | 35μm        | Pass      |         |
| 14  | Substrate Quality        | No voids or patches            | X-ray Scanning        | Core gap                   | 1mm (max)   | Pass      | Within tolerance |
| 15  | Chemical Resistance      | No discoloration               | Alcohol Test           | Staining                   | None        | Pass      |         |

[Laboratory Test Data]

| Physical Properties       | Unit  | Requirement | Test Result |
|---------------------------|-------|-------------|-------------|
| Density                   | kg/m³ | 550-750     | 680         |
| Modulus of Rupture        | MPa   | ≥30         | 42          |
| Elastic Modulus           | MPa   | ≥3500       | 4800        |
| Screw Holding Capacity    | N     | ≥1100       | 1350        |

[Conclusion]
The batch generally meets quality standards except for edge chipping issues (Item 9) which require rework. All laboratory tests passed required parameters.

[Signatures]
Inspector: ___________________
QA Manager: _________________
Date: _______________________

Key features of this report:

  1. Comprehensive defect listing specific to UV prefinished plywood
  2. Quantitative lab test data with pass/fail criteria
  3. Both visual inspection and instrument measurement results
  4. Common industry standards referenced (ASTM, EN)
  5. Physical properties verification
  6. Clear conclusion with disposition instructions

About admin

Check Also

Quality Inspection Report: UV Prefinished Birch Plywood QIR-MY-08282025 August 28, 2025 WHITE BIRCH PLYWOOD Manufacturing Facility, Malaysia UV Prefinished Birch Plywood Inspected On Behalf Of: A designated U.S.-based Importer

Quality Inspection Report: UV Prefinished Birch Plywood Report Number: QIR-MY-08282025Date of Inspection: August 28, 2025Inspection …

Leave a Reply

Your email address will not be published. Required fields are marked *