Plywood T&G (Tongue & Groove) Quality Inspection Report
(Including Plastic Tongue Inspection)
1. General Information
| Inspection Item | Details |
|---|
| Product Name | T&G Plywood with Plastic Tongue |
| Grade | [Specify: MR, BWR, BWP, etc.] |
| Thickness | [e.g., 12mm, 18mm] |
| Size (L x W) | [e.g., 2440mm x 1220mm] |
| Standard Reference | EN 314-2, BS 6566, JAS 233, etc. |
| Inspection Date | [DD/MM/YYYY] |
2. Common Processing Defects in T&G Plywood
| Defect Type | Description | Acceptance Criteria | Remarks |
|---|
| Misaligned Tongue & Groove | Improper fitting due to machining error | Must fit snugly without gaps | Rejected if gap > 0.5mm |
| Chipped Edges | Splintering during slotting | No visible splinters > 2mm | Sanding required if minor |
| Glue Residue | Excess adhesive on surface/groove | No sticky residue | Clean before approval |
| Warping/Twisting | Panel deformation after machining | Max 3mm bow over 1m length | Rejected if exceeding |
| Surface Scratches | Damage from handling/machining | Light scratches allowed, no deep marks | Cosmetic issue |
3. Laboratory Test Data for T&G Plywood
| Test Parameter | Standard Requirement | Test Result | Pass/Fail |
|---|
| Moisture Content | 8% – 14% (per EN 322) | [e.g., 10.5%] | Pass |
| Bending Strength | ≥ 30 MPa (EN 310) | [e.g., 34 MPa] | Pass |
| Glue Shear Strength | ≥ 1.0 N/mm² (EN 314-2) | [e.g., 1.2 N/mm²] | Pass |
| Formaldehyde Emission | E0/E1 (≤ 0.1 ppm) | [e.g., 0.08 ppm] | Pass |
| Density | 550 – 700 kg/m³ | [e.g., 620 kg/m³] | Pass |
| T&G Joint Strength | No failure under 500N load | Passed | Pass |
4. Plastic Tongue Quality Standards & Common Defects
| Inspection Criteria | Requirement | Common Defects | Remarks |
|---|
| Material | High-density PVC/Nylon | Brittleness, cracks | Reject if cracked |
| Dimensional Accuracy | ±0.2mm tolerance in width/depth | Loose fit, oversized | Must match groove |
| Color Consistency | Uniform, no discoloration | Streaks, uneven dye | Cosmetic issue |
| Flexibility Test | No breakage when bent 90° | Cracking upon flex | Rejected if fails |
| Adhesion to Plywood | No separation under 50N pull force | Weak bonding | Rejected if glue fails |
5. Conclusion
✅ Overall Result: Pass / Fail (Delete as applicable)
📝 Remarks:
- Minor defects (if any): [Specify, e.g., “Minor surface scratches, acceptable after sanding”]
- Major defects (if any): [Specify, e.g., “Warping exceeds tolerance – batch rejected”]
Inspector Name: _______________
Signature: _______________
Date: _______________