Pine Wood Molding Quality Inspection Report,including materials, certifications, defects, and lab test data,Vietnam,Malaysia,China,Thailand,Cambodia
admin
Quality Control Inspection and Assurance
167 Views
Pine Wood Molding Quality Inspection Report
1. Basic Information
| Item | Details |
|---|
| Product Name | Pine Wood Molding (Various Profiles) |
| Inspection Date | [DD/MM/YYYY] |
| Batch No. | [Batch Number] |
| Manufacturer | [Company Name] |
| Inspection Standard | ISO 9001, ASTM D3737, EN 14220 |
2. Raw Materials & Certifications
| Material | Certification/Standard | Remarks |
|---|
| Pine Wood (Pinus spp.) | FSC/PEFC Certified | Sustainable Sourcing |
| Adhesives | CARB Phase 2, EPA TSCA Compliant | Low Formaldehyde Emission |
| Coatings (Varnish/Stain) | EN 71-3 (Toy Safety), VOC-Free | Non-Toxic Finishes |
| Preservatives | AWPA (U1 Standards) | Mold & Insect Resistance |
3. Common Defects (Visual & Processing)
| Defect Type | Description | Acceptance Criteria |
|---|
| Knots | Dark, loose, or dead knots | ≤3mm, max 2 per 1m length |
| Splits/Cracks | Longitudinal wood fiber separation | Not deeper than 1/3 thickness |
| Warping | Twisting, bowing, or cupping | ≤2mm deviation over 1m length |
| Surface Roughness | Uneven sanding or machining marks | Smooth, no visible tool marks |
| Glue Residue | Excess adhesive on edges/surface | No visible residue |
| Color Variation | Inconsistent staining/finishing | Within approved sample range |
4. Laboratory Test Data (Performance & Functional Tests)
| Test Item | Standard | Requirement | Test Result |
|---|
| Moisture Content (%) | ASTM D4442 | 8%-12% | 10.2% |
| Density (kg/m³) | ISO 3131 | 400-600 kg/m³ | 480 kg/m³ |
| Bending Strength (MPa) | ASTM D143 | ≥50 MPa | 62 MPa |
| Formaldehyde Emission | EN 717-1 (E1/E0) | ≤0.1 ppm (E0) | 0.05 ppm |
| Paint Adhesion | ASTM D3359 | Class 4B (Cross-Cut) | Pass |
| Abrasion Resistance | EN 438-2 | ≤0.08g/100 cycles | 0.06g |
5. Production Processes & Joinery Methods
| Process | Description | Quality Control Check |
|---|
| Kiln Drying | Reduces moisture to 8-12% | Moisture meter verification |
| Planer Milling | Shapes profiles (e.g., baseboard, crown) | CNC precision (±0.5mm tolerance) |
| Finger Jointing | End-to-end splicing for long lengths | Glue line strength ≥ wood strength |
| Sanding | 120-220 grit for smoothness | Visual & touch inspection |
| Finishing | Staining/varnishing (spray/dip) | Even coating, no drips/bubbles |
Common Joinery Methods:
- Butt Joint (Simple end-to-end, glued/nailed)
- Miter Joint (45° angle cuts for corners)
- Spline Joint (Reinforced with a wooden strip)
- Tongue & Groove (Interlocking edges for stability)
Notes:
- All test results should comply with international standards (e.g., ANSI, EN, ISO).
- Rejected batches must be reworked or discarded based on defect severity.