| Standard | AS/NZS 6669 |
|---|---|
| Timber Species | Mixed Hardwood, Radiata Pine, 0.9mm Hardwood face and back |
| Moisture Content | As per AS/NZS 2269 (not less than 8% or more than 15%) |
| Tolerance | As per AS/NZS 2369-2008 |
| Adhesives | Phenol formaldehyde (AS/NZS 2754.1) -Type A. Melamine fortified urea formaldehyde (AS/NZS 2754-1) – Type B |
| Bonds | F22 and F27 – Type B (AS/NZS 2098.2) F17 – Type A or B F14 – Type A |
| Formadelhyde Emission | E0 |
| Off-form Finish | Suitable for Class 2 and Class 3 |
Check Also
Navigating Trade Shifts: How We Built a Robust, High-Quality PVC Foam Board Supply Chain in Thailand for Our US Client
A Strategic Pivot in the Global Supply Chain In today’s dynamic global trade environment, agility …
