Quality Inspection Report
Product Name: Beaded Paintable White Primed MDF Wall Panels
Inspection Date: [Insert Date]
Batch No.: [Insert Batch No.]
Manufacturer: [Insert Manufacturer]
Inspector: [Inspector Name]
1. Common Manufacturing Defects Checklist
Defect Type | Description | Acceptance Criteria | Inspection Result (Pass/Fail) | Remarks |
---|---|---|---|---|
Surface Imperfections | Scratches, dents, or uneven texture on the primed surface. | Smooth, defect-free | Pass/Fail | [Notes] |
Edge Chipping | Damaged or rough edges along the beaded design. | Clean, sharp edges | Pass/Fail | [Notes] |
Primer Adhesion | Poor primer coating leading to peeling or flaking. | Even, well-bonded primer | Pass/Fail | [Notes] |
Warping/Bowing | Panel deformation (curving or twisting). | Flat within ±2mm/m | Pass/Fail | [Notes] |
Beading Defects | Inconsistent bead depth or misaligned patterns. | Uniform design | Pass/Fail | [Notes] |
Color Variation | Uneven white priming or discoloration. | Consistent whiteness | Pass/Fail | [Notes] |
Moisture Damage | Swelling or delamination due to humidity exposure. | No swelling | Pass/Fail | [Notes] |
2. Laboratory Test Data (MDF Performance)
Test Parameter | Test Standard | Requirement | Test Result | Compliance (Yes/No) |
---|---|---|---|---|
Density | EN 323 | 680-750 kg/m³ | [Value] | Yes/No |
Moisture Content | EN 322 | 5-9% | [Value]% | Yes/No |
Thickness Swelling (24h) | EN 317 | ≤8% (after water immersion) | [Value]% | Yes/No |
Formaldehyde Emission | EN 717-1 (E1/E0 Class) | ≤0.1 ppm (E0) | [Value] ppm | Yes/No |
Internal Bond Strength | EN 319 | ≥0.65 N/mm² | [Value] N/mm² | Yes/No |
Surface Absorption | EN 382-2 | ≤35 g/m² (30-min water test) | [Value] g/m² | Yes/No |
Bending Strength | EN 310 | ≥22 N/mm² | [Value] N/mm² | Yes/No |
Screw Holding Capacity | EN 320 | ≥1100 N | [Value] N | Yes/No |
Notes:
- Defects Section: Visual inspection of 10 random panels per batch.
- Lab Tests: Conducted per European (EN) or ASTM standards.
- Non-compliance: Rejected batches must be reworked or discarded.
Would you like me to refine any section or add specific tests (e.g., fire resistance, VOC emissions)? Let me know if you need a formatted Excel file (I can describe the layout further).