| Use | Automotive, packing, toys | |
| Classification by face appearance | Superior, Standard, Natural | |
| Release of formaldehyde | E1, CARB 2 , NAUF | |
| Gluing class | Class 1, Class 2, Class 3 | EN 314-2 |
| Sizes | 252 x 125, 135 x 305 cm | |
| Thicknesses | from 3 to 40 mm | EN 315 |
| Dimensional tolerances | Length and width: +/-3,5 mm. Thickness +(0,2+0,03t); -(0,4+0,03t). Orthogonality: 1 mm/m | EN 315 |
| Density | 620 kg/m3 +/- 10% | EN 323 |
| Thermal conductivity | 0,12 W/m K | EN 12664 |
| Residual moisture | 8 / 12% | EN 322 |
| Reaction to fire | D-s2,d0 – Dfl-s1 (for thicknesses > 9 mm) | EN 13501-1 |
Check Also
Chinese FSC® Certified 100% BIRCH Plywood Manufacturer AND Supplier inspection and quality control
CategoriesFSC TypeMain ProductsRound Wood (Logs)FSC 100%Poplar LogsVeneerFSC Mix, FSC 100%Poplar, Eucalyptus, Bintangor, OkoumePlywoodFSC Mix, FSC …
