ENGINEERED HARDWOOD FLOORING QUALITY INSPECTION REPORT
Inspection Date: December 11, 2025
Inspector: FRANK
Manufacturing Plant Location: Cambodia
Consignee: U.S. Importer (Name Redacted with Consent)
Supplier: Name Redacted with Consent
Report Purpose: This report is prepared to conduct a comprehensive quality inspection on the engineered hardwood flooring products manufactured for the U.S. importer. The inspection covers all key quality attributes to ensure compliance with relevant standards, customer requirements, and market access criteria for the U.S. market.
1. PRODUCT INFORMATION
| Item Description | Specification | Batch/Lot Number | Quantity Inspected | Total Order Quantity |
|---|---|---|---|---|
| Engineered Hardwood Flooring | See Section 1.1 for Detailed Specifications | EHWF-CAM-20251211-001 | 500 planks (Random Sampling) | 10,000 planks |
1.1 Detailed Product Specifications
| Attribute | Required Specification |
|---|---|
| Overall Thickness | 12mm (±0.2mm) |
| Hardwood Veneer Thickness | 2.0mm (±0.1mm) |
| Core Material | Multi-layered Poplar/Pine Plywood (E0 Grade Formaldehyde Emission) |
| Plank Width | 190mm (±0.5mm) |
| Plank Length | Random Lengths: 400mm – 1200mm |
| Surface Finish | UV-cured Polyurethane Coating (6 coats), Matte Finish (Gloss Level: 15-25 GU) |
| Edge Profile | Micro-beveled (45° Angle, 0.5mm – 1.0mm Bevel Width) |
| Locking System | Click-Lock System (Interlocking Strength ≥ 500N) |
| Formaldehyde Emission | ≤ 0.124mg/m³ (Compliant with CARB P2 Standard) |
| Moisture Content | 6% – 10% (Ambient Temperature: 23±2°C, Relative Humidity: 50±5%) |
2. INSPECTION STANDARDS & SAMPLING PLAN
2.1 Inspection Standards
- ASTM F1679 – Standard Specification for Performance Rated Engineered Wood Flooring
- CARB P2 – California Air Resources Board Phase 2 Formaldehyde Emission Standard
- ANSI/HPVA HP-1 – American National Standard for Hardwood and Decorative Plywood
- Customer’s Specific Requirements (as per Purchase Order No.: [Redacted])
2.2 Sampling Plan
Sampling was conducted in accordance with ANSI/ASQ Z1.4-2008 (Acceptance Sampling by Attributes), Level II, Normal Inspection. The AQL (Acceptable Quality Level) for critical defects is 0, for major defects is 1.5, and for minor defects is 4.0. A total of 500 planks were randomly selected from 10 different pallets (50 planks per pallet) to ensure representative sampling of the entire batch.
3. DETAILED INSPECTION ITEMS & RESULTS
3.1 Dimensional Accuracy Inspection
| Inspection Item | Test Method | Required Specification | Test Results (Average ± Deviation) | Pass/Fail | Defect Count (Major/Minor) |
|---|---|---|---|---|---|
| Overall Thickness | Digital Calipers (Precision: 0.01mm), measured at 5 points per plank (4 edges + center) | 12mm (±0.2mm) | 12.05mm ± 0.12mm | Pass | 0/0 |
| Hardwood Veneer Thickness | Microscope & Digital Calipers, cross-section measurement at 3 points per plank | 2.0mm (±0.1mm) | 1.98mm ± 0.06mm | Pass | 0/0 |
| Plank Width | Tape Measure (Precision: 0.1mm), measured at 2 ends per plank | 190mm (±0.5mm) | 189.8mm ± 0.3mm | Pass | 0/2 (2 planks with deviation of -0.6mm, minor defect) |
| Plank Length | Tape Measure (Precision: 1mm), measured for full length of each plank | 400mm – 1200mm | Range: 410mm – 1195mm | Pass | 0/0 |
| Edge Straightness | Place plank on flat surface, use straightedge (2m) to check gap between edge and straightedge | Gap ≤ 0.2mm/m | Average gap: 0.12mm/m | Pass | 0/1 (1 plank with gap of 0.25mm/m, minor defect) |
| Surface Flatness | Flatness tester, measured at 10 points per plank | Deviation ≤ 0.3mm/1000mm | Average deviation: 0.18mm/1000mm | Pass | 0/0 |
| Bevel Width (Edge Profile) | Digital Calipers, measured at 4 corners per plank | 0.5mm – 1.0mm | 0.75mm ± 0.1mm | Pass | 0/0 |
3.2 Material Quality Inspection
| Inspection Item | Test Method | Required Specification | Test Results | Pass/Fail | Defect Count (Critical/Major/Minor) |
|---|---|---|---|---|---|
| Hardwood Veneer Quality | Visual inspection under natural light (1000lux), check for knots, cracks, discoloration, wormholes, etc. | No live knots > 5mm; no dead knots, cracks, or wormholes; uniform color | 3 planks with live knots of 3-4mm; no dead knots, cracks, or wormholes; color is uniform | Pass | 0/0/3 (minor defect) |
| Core Material Quality | Visual inspection & destructive testing (5 planks dissected), check for delamination, voids, species consistency | No delamination; voids ≤ 5% of core area; 100% poplar/pine plywood (E0 grade) | No delamination; voids average 2% of core area; core material is 100% poplar/pine plywood | Pass | 0/0/0 |
| Moisture Content (MC) | Moisture meter (pin-type), measured at 3 points per plank; ambient conditions controlled at 23±2°C, 50±5% RH | 6% – 10% | Average MC: 7.8%; Range: 6.5% – 9.2% | Pass | 0/0/0 |
| Formaldehyde Emission | Desiccator method (ASTM D5582), 10 samples tested; result compared to CARB P2 standard | ≤ 0.124mg/m³ | Average emission: 0.089mg/m³ | Pass | 0/0/0 |
3.3 Surface Finish & Coating Quality Inspection
| Inspection Item | Test Method | Required Specification | Test Results | Pass/Fail | Defect Count (Major/Minor) |
|---|---|---|---|---|---|
| Coating Thickness | Magnetic coating thickness gauge, measured at 5 points per plank | 80μm – 120μm (6 coats of UV PU) | Average thickness: 102μm; Range: 85μm – 115μm | Pass | 0/0 |
| Gloss Level | Gloss meter (60° angle), measured at 3 points per plank | 15-25 GU (Matte Finish) | Average gloss: 20 GU; Range: 17-23 GU | Pass | 0/0 |
| Coating Adhesion | Cross-cut test (ASTM D3359), 1mm grid, 10 cuts in each direction, apply adhesive tape and peel off | Adhesion rating ≥ 4B (no more than 5% of grid area peeled off) | Adhesion rating: 5B (no peeling observed) | Pass | 0/0 |
| Scratch Resistance | Steel wool test (ASTM F1913), #000 steel wool, 1kg load, 10 back-and-forth rubs | No visible scratches (under 400lux light) | No visible scratches on 495 planks; 5 planks with slight, non-visible scratches under normal light (minor defect) | Pass | 0/5 |
| Stain Resistance | Apply common household stains (coffee, red wine, olive oil, ink) to surface, let stand for 24 hours, wipe with damp cloth | No residual stains after cleaning | No residual stains observed on any tested planks | Pass | 0/0 |
| Surface Imperfections | Visual inspection under natural light (1000lux), check for bubbles, orange peel, uneven coating, scratches, dents | No bubbles, orange peel, or deep scratches/dents; minor scratches ≤ 2 per plank (length ≤ 5mm) | 4 planks with 1 minor scratch each; no other surface imperfections | Pass | 0/4 |
3.4 Locking System Performance Inspection
| Inspection Item | Test Method | Required Specification | Test Results | Pass/Fail | Defect Count (Major/Minor) |
|---|---|---|---|---|---|
| Interlocking Strength | Tensile testing machine, test 10 sets of interlocked planks (width-wise and length-wise), measure maximum force to separate | Interlocking Strength ≥ 500N | Average strength: 620N; Range: 550N – 680N | Pass | 0/0 |
| Ease of Installation | Simulate on-site installation: interlock 50 planks (5 rows × 10 columns) manually, check for ease of fitting | Easy to interlock without excessive force; no misalignment after installation | All 50 planks interlocked easily; no misalignment observed | Pass | 0/0 |
| Locking System Integrity | Visual inspection of locking grooves/ridges, check for cracks, deformations, or incomplete molding | No cracks, deformations, or incomplete molding | 2 planks with minor burrs on locking ridges (easily removable, minor defect); no other issues | Pass | 0/2 |
3.5 Packaging & Labeling Inspection
| Inspection Item | Test Method | Required Specification | Test Results | Pass/Fail | Defect Count (Major/Minor) |
|---|---|---|---|---|---|
| Packaging Material | Visual inspection, check for moisture resistance, strength, and compliance with U.S. import packaging requirements | Moisture-resistant kraft paper + EPE foam + wooden pallets (heat-treated, ISPM 15 certified) | Packaging material meets requirements; wooden pallets are ISPM 15 certified (stamped) | Pass | 0/0 |
| Packaging Integrity | Visual inspection of 10 pallets, check for tightness, no damage, no product exposure | Tightly packed; no damage to packaging; no product exposure | All 10 pallets are tightly packed; no damage or product exposure | Pass | 0/0 |
| Labeling | Check labels on each pallet and individual packages for required information | Labels include: product name, batch number, quantity, country of origin (Cambodia), ISPM 15 mark, cautionary statements (moisture protection) | All required information is present on labels; labels are clear and legible | Pass | 0/0 |
3.6 Special Performance Tests (U.S. Market Compliance)
| Inspection Item | Test Method | Required Specification | Test Results | Pass/Fail | Defect Count (Critical/Major) |
|---|---|---|---|---|---|
| Fire Resistance | ASTM E84 – Standard Test Method for Surface Burning Characteristics of Building Materials | Flame spread index ≤ 25; smoke developed index ≤ 450 | Flame spread index: 18; smoke developed index: 320 | Pass | 0/0 |
| Sound Absorption | ASTM E989 – Standard Test Method for Impact Sound Transmission Through Floor-Ceiling Assemblies Using the Tapping Machine | Impact insulation class (IIC) ≥ 60 | IIC rating: 65 | Pass | 0/0 |
| Dimensional Stability (Humidity Cycling) | ASTM D1037 – Standard Test Methods for Evaluating Wood-Based Fiber and Particle Panel Materials, Cycle A (50% RH → 90% RH → 50% RH) | Thickness swelling ≤ 5%; width change ≤ 2% | Thickness swelling: 2.8%; width change: 0.9% | Pass | 0/0 |
4. DEFECT SUMMARY
| Defect Type | Definition | Defect Count | AQL Requirement | Compliance with AQL |
|---|---|---|---|---|
| Critical Defect | Defects that pose safety hazards, violate mandatory standards, or make the product unfit for use (e.g., excessive formaldehyde emission, structural failure) | 0 | AQL 0 | Compliant |
| Major Defect | Defects that significantly affect product performance, appearance, or marketability (e.g., severe delamination, insufficient interlocking strength) | 0 | AQL 1.5 | Compliant |
| Minor Defect | Defects that have minimal impact on product performance or appearance, easily repairable (e.g., minor scratches, slight dimensional deviation) | 17 | AQL 4.0 (Acceptable Count: ≤ 21 for Sample Size 500) | Compliant |
5. INSPECTION CONCLUSION & RECOMMENDATIONS
5.1 Conclusion
Based on the comprehensive inspection of 500 randomly selected planks from the batch of engineered hardwood flooring manufactured in Cambodia for the U.S. importer, the following conclusions are drawn:
- All critical and major quality attributes meet the requirements of ASTM F1679, CARB P2, ANSI/HPVA HP-1 standards, and the customer’s specific requirements.
- The total number of minor defects (17) is within the acceptable range specified by AQL 4.0 (≤ 21), indicating that the product quality is stable and consistent.
- The product complies with all relevant regulations and standards for entry into the U.S. market, including formaldehyde emission limits (CARB P2), packaging requirements (ISPM 15), and performance standards (fire resistance, sound absorption, dimensional stability).
- Overall, the batch of engineered hardwood flooring is deemed ACCEPTABLE for delivery to the U.S. importer.
5.2 Recommendations
- For the minor burrs on the locking ridges of 2 planks, the manufacturer should conduct a quick rework (e.g., sanding) before shipment to ensure smooth installation.
- During transportation and storage, the product should be kept away from moisture and extreme temperatures to maintain the moisture content within the optimal range (6% – 10%).
- The manufacturer is advised to continue monitoring the surface finish process to further reduce the number of minor scratches, thereby improving product appearance quality.
- A random re-inspection of 100 planks from the remaining batch is recommended before final shipment to confirm the consistency of quality.
6. INSPECTOR’S DECLARATION
I, FRANK, the undersigned inspector, declare that this quality inspection report is based on objective, fair, and comprehensive testing of the above-mentioned batch of engineered hardwood flooring. All test methods and sampling procedures comply with the specified standards and customer requirements. The test results are true and accurate, and I take full responsibility for the content of this report.
Inspector’s Signature: _________________________
Date: December 11, 2025
