FILM FACED PLYWOOD QUALITY INSPECTION REPORT
Product Name: Film Faced Plywood
Inspection Date:
Batch No.:
Supplier:
Inspector:
Defects Checklist
No. | Defect Type | Description | Acceptance Standard | Result (Pass/Fail) | Remarks |
---|---|---|---|---|---|
1 | Delamination | Separation of veneer layers due to poor glue bonding. | No visible delamination on edges/surface. | ||
2 | Core Gaps | Voids or gaps inside the plywood core. | Max. gap ≤ 3mm, not exceeding 5% of area. | ||
3 | Overlapping Veneer | Veneer layers overlapping at edges, causing uneven thickness. | No overlap allowed on edges. | ||
4 | Film Damage | Scratches, peeling, or bubbles on the film surface. | No damage > 5% of total area. | ||
5 | Warping/Twisting | Board deformation (bending, cupping, or twisting). | Max. warp: 5mm per 1m length. | ||
6 | Uneven Thickness | Thickness deviation beyond tolerance. | Tolerance: ±0.5mm (e.g., 18mm → 17.5–18.5mm). | ||
7 | Glue Stains | Excess glue residue on the film or edges. | Stains ≤ 2% of surface area. | ||
8 | Edge Chipping | Broken or chipped edges due to poor cutting. | Chips ≤ 3mm depth, max. 2 per sheet. | ||
9 | Color Inconsistency | Uneven film color or patches. | Consistent color (approved samples). | ||
10 | Holes/Knots | Open holes or loose knots in the core/veneer. | Max. hole: 5mm (filled voids allowed). | ||
11 | Poor Edge Sealing | Unsealed edges leading to water penetration. | Fully sealed edges (no gaps). | ||
12 | Blisters | Air bubbles under the film layer. | No blisters > 10mm in diameter. | ||
13 | Scratches | Surface scratches affecting film integrity. | Scratches ≤ 50mm length, max. 3 per sheet. | ||
14 | Burn Marks | Dark spots from overheating during pressing. | No burn marks visible. | ||
15 | Moisture Content | High moisture causing mold or swelling. | MC ≤ 14% (tested with moisture meter). |
Inspection Summary
Total Defects Found | Major Defects | Minor Defects | Overall Result |
---|---|---|---|
Notes:
- Major defects: Critical flaws (e.g., delamination, core gaps >5mm).
- Minor defects: Repairable issues (e.g., glue stains, minor scratches).
Inspector’s Signature: _______
Approval: _______