Top Indonesia Blockboard and Plywood Manufacturer

HPL & MELAMINE PLYWOOD QUALITY INSPECTION REPORT MALAYSIA,CHINA,VIETNAM,THAILAND,CAMBODIA,INDONESIA

HPL & MELAMINE PLYWOOD QUALITY INSPECTION REPORT

[TABLE HEADER]
Date of Inspection: [DD/MM/YYYY]
Inspector: [Name]
Batch No.: [Number]
Supplier: [Name]
Manufacturing Date: [DD/MM/YYYY]

[MAIN TABLE]

| Category               | Test Item                  | Standard Requirement | Test Method          | Test Result | Pass/Fail | Remarks |
|------------------------|----------------------------|-----------------------|----------------------|-------------|-----------|---------|
| **HPL Plywood Defects** |                            |                       |                      |             |           |         |
|                        | Delamination               | No separation         | Visual/EN 314-2      | [Result]    | [P/F]     | [Notes] |
|                        | Surface Cracks             | No visible cracks     | Visual/ISO 4586-2    | [Result]    | [P/F]     | [Notes] |
|                        | Color Variation            | ΔE<1.5                | Spectrophotometer    | [Value]     | [P/F]     | [Notes] |
|                        | Edge Chipping              | ≤1mm depth            | Caliper/ISO 242      | [mm]        | [P/F]     | [Notes] |
|                        | Glue Line Visibility       | Not visible           | Visual/EN 13986      | [Result]    | [P/F]     | [Notes] |
| **Melamine Defects**    |                            |                       |                      |             |           |         |
|                        | Blistering                 | None allowed          | Visual/ISO 4586-2    | [Result]    | [P/F]     | [Notes] |
|                        | Scratches                  | ≤0.2mm depth          | Depth gauge          | [mm]        | [P/F]     | [Notes] |
|                        | Stain Resistance           | No permanent marks    | EN 12720             | [Result]    | [P/F]     | [Notes] |
|                        | Overlay Bonding Failure    | ≥1.5N/mm²             | EN 311               | [N/mm²]     | [P/F]     | [Notes] |
| **Lab Test Data**       |                            |                       |                      |             |           |         |
| Physical Properties     | Moisture Content           | 5-12%                 | EN 322               | [%]         | [P/F]     | [Notes] |
|                        | Density                    | ≥600kg/m³             | EN 323               | [kg/m³]     | [P/F]     | [Notes] |
|                        | Thickness Swelling (24h)    | ≤10%                  | EN 317               | [%]         | [P/F]     | [Notes] |
| Mechanical Properties   | Modulus of Elasticity      | ≥3500N/mm²            | EN 310               | [N/mm²]     | [P/F]     | [Notes] |
|                        | Bending Strength           | ≥30MPa                | EN 310               | [MPa]       | [P/F]     | [Notes] |
|                        | Internal Bond Strength     | ≥0.8N/mm²             | EN 319               | [N/mm²]     | [P/F]     | [Notes] |
| Surface Properties      | Abrasion Resistance        | ≥400 cycles           | EN 438-2             | [cycles]    | [P/F]     | [Notes] |
|                        | Impact Resistance          | No cracks             | EN 438-2.6           | [J]         | [P/F]     | [Notes] |
|                        | Light Fastness             | ≥6 (Blue Scale)       | ISO 105-B02          | [Rating]    | [P/F]     | [Notes] |
| Chemical Resistance     | Acid/Alkali Resistance     | No damage             | EN 438-2.14          | [Result]    | [P/F]     | [Notes] |
| Fire Performance        | Flame Spread               | Class B/B1            | EN 13501-1           | [Class]     | [P/F]     | [Notes] |

[FOOTER]
Conclusion: [Overall assessment]
Approved by: [Quality Manager Name]

Key Features:

  1. Comprehensive defect listing for both HPL and Melamine plywood
  2. Detailed lab test parameters including:
    • Physical properties
    • Mechanical properties
    • Surface properties
    • Chemical resistance
    • Fire performance
  3. International standards referenced (EN, ISO)
  4. Quantitative measurement criteria
  5. Pass/Fail evaluation system

Common Defects Not Listed in Table:
HPL Specific:

  • Resin streaks
  • Pressing marks
  • Gloss inconsistency
  • Pattern mismatch

Melamine Specific:

  • Paper tear
  • White spots
  • Uneven impregnation
  • Blowouts

About admin

Check Also

Quality Inspection Report on Peeling or Delamination of Birch Veneer in Birch Plywood

Quality Inspection Report on Peeling or Delamination of Birch Veneer in Birch Plywood Inspection Subject: …

Leave a Reply

Your email address will not be published. Required fields are marked *