Here’s a detailed LVL (Laminated Veneer Lumber) Quality Inspection Report in Excel format with all the requested information our qc team provided .
LVL (Laminated Veneer Lumber) Quality Inspection Report
1. Basic Information
Item | Details |
---|
Product Name | Laminated Veneer Lumber (LVL) |
Standard Reference | ASTM D5456, EN 14279, BS EN 14374, JAS 234 |
Manufacturer | [Your Company Name] |
Batch No. | [Batch Number] |
Production Date | [YYYY-MM-DD] |
Inspection Date | [YYYY-MM-DD] |
2. Raw Materials & Certifications
Material | Certification/Standard |
---|
Veneer (Peeled Wood) | FSC/PEFC Certified, JAS 234 (Japanese Agricultural Standard) |
Phenol-Formaldehyde Resin | ASTM D2559, CARB Phase 2 Compliant, E0/E1 Emission Standard |
MDI (Isocyanate) Resin | EN 301, ASTM D5751 |
Fire Retardant (if any) | ASTM E84 (Flame Spread Index), UL Classification |
Preservative Treatment | AWPA (American Wood Protection Association) Standards |
3. Common Processing Defects
Defect Type | Description |
---|
Delamination | Separation between veneer layers due to poor adhesive bonding |
Over/Under Pressing | Too much or too little pressure causing weak or brittle LVL |
Resin Bleed | Excess adhesive seeping out, affecting surface finish |
Veneer Gaps | Unfilled spaces between veneers, reducing structural integrity |
Warping/Twisting | Improper drying or storage leading to dimensional instability |
Surface Roughness | Poor sanding or machining causing uneven surfaces |
4. Laboratory Test Items & Data
Test Item | Standard | Requirement | Test Result | Pass/Fail |
---|
Bending Strength (MOR) | ASTM D5456 | ≥ 50 MPa | 58 MPa | Pass |
Modulus of Elasticity (MOE) | ASTM D5456 | ≥ 11 GPa | 13.5 GPa | Pass |
Shear Strength | EN 14374 | ≥ 6 MPa | 7.2 MPa | Pass |
Density | ASTM D2395 | ≥ 550 kg/m³ | 620 kg/m³ | Pass |
Moisture Content | ASTM D4442 | 6-12% | 8.5% | Pass |
Formaldehyde Emission | ASTM E1333 | ≤ 0.05 ppm (E0) | 0.03 ppm | Pass |
Fire Resistance | ASTM E84 | Class A (≤25 FSR) | Class A | Pass |
Delamination Resistance | ASTM D2559 | No delamination | No failure | Pass |
Glue Bond Quality | EN 314-1 | ≥ 80% wood failure | 92% | Pass |
5. Inspection Conclusion
✅ PASS – All tested parameters meet international standards (ASTM, EN, JAS).
⚠ NOTE – Ensure proper storage (dry conditions, flat stacking) to prevent warping.
6. Inspector’s Signature & Date
Inspector Name | Signature | Date |
---|
[Your Name] | [Digital Signature] | [YYYY-MM-DD] |