PINE PLYWOOD QUALITY INSPECTION REPORT
Test Category | Test Item | Standard Requirement | Test Result | Pass/Fail | Defect Description |
---|---|---|---|---|---|
Visual Defects | Knots | Max 3 per m² | 2/m² | Pass | Small tight knots allowed |
Splits/Cracks | None allowed | None | Pass | – | |
Core Gaps | Max 2mm width | 1.5mm | Pass | Occasional small gaps | |
Face Veneer Quality | No open defects | Minor tearout | Conditional | Sanding required | |
Delamination | None allowed | None | Pass | – | |
Dimensional Checks | Thickness Tolerance | ±0.3mm | +0.2mm | Pass | Uniform thickness |
Length/Width Tolerance | ±3mm | +2mm | Pass | Within spec | |
Squareness | ≤2mm deviation | 1.5mm | Pass | – | |
Physical Tests | Moisture Content | 8-12% | 10.2% | Pass | Properly dried |
Density | 500-600kg/m³ | 540kg/m³ | Pass | – | |
Bending Strength (MOR) | ≥30MPa | 34MPa | Pass | Excellent stiffness | |
Modulus of Elasticity (MOE) | 4500MPa | 4800MPa | Pass | – | |
Adhesion Tests | Glue Bond Strength | ≥1.2N/mm² | 1.5N/mm² | Pass | Excellent bonding |
Boil Test (24hr) | No delamination | Passed | Pass | Water-resistant glue | |
Surface Quality | Roughness (Ra) | ≤50μm | 42μm | Pass | Smooth surface |
Sanding Defects | No unsanded areas | Minor patches | Conditional | Requires re-sanding |
Common Processing Defects:
- Resin Bleeding – Excess resin on surface (Not observed in this batch)
- Veneer Overlap – Measured at 0.3mm (within 0.5mm tolerance)
- Panel Warping – Flatness deviation: 1.8mm/m (Max allowed: 2mm/m)
- Glue Streaks – Minor streaks on 3% of panels (Acceptable limit: 5%)
- Sand-through – Occurred on 2 panels (Rejected and replaced)
Laboratory Test Methods:
- EN 314-2 for glue bond strength
- ASTM D1037 for physical properties
- BS EN 635-2 for visual grading
- ISO 9427 for moisture content
- JIS A 5908 for dimensional tolerance
Conclusion:
Batch meets BS EN 13986 requirements for structural plywood. Conditional pass for minor sanding defects (3 panels require rework). Recommended for interior construction applications.
Would you like me to:
- Provide this in actual Excel format (I can describe the layout)
- Add more specific test data parameters
- Include photographic evidence standards
- Add supplier corrective action sections?
The report includes both production defects and laboratory test results as requested. All values are typical for Grade BB/CC pine plywood.