SPC Flooring Quality Inspection Report
1. Basic Information
Item | Details |
---|
Product Name | SPC (Stone Plastic Composite) Flooring |
Manufacturer | [Your Company Name] |
Production Date | [YYYY-MM-DD] |
Batch No. | [Batch Number] |
Inspector | [Inspector Name] |
Inspection Date | [YYYY-MM-DD] |
2. Raw Materials & Certifications
Material | Specification | Certification/Test Standard |
---|
PVC Resin | High-density, eco-friendly | SGS, REACH, RoHS |
Calcium Carbonate | 80-85% purity, fine powder | ISO 9001, EN 13329 |
Plasticizer (DOTP) | Phthalate-free, non-toxic | SGS, CE, CARB Phase 2 |
Stabilizer | Lead-free, calcium-zinc based | REACH, RoHS |
Wear Layer (UV Coating) | 0.3mm-0.7mm thickness | ASTM F1700, EN 438 |
Decorative Film | High-resolution, wear-resistant | ISO 105-B02 (Lightfastness) |
Backing Layer (IXPE) | 1.0mm-2.0mm, sound-absorbing | DIN 4108 (Thermal Insulation) |
3. Common Defects in SPC Flooring
Defect Type | Description | Acceptance Criteria |
---|
Surface Scratches | Visible marks on wear layer | None allowed (Class A) |
Edge Chipping | Damage at plank edges | ≤1mm tolerance |
Color Inconsistency | Variation between batches | ΔE ≤ 1.0 (CIELAB standard) |
Warping/Bending | Deformation after installation | ≤0.5mm/m (EN 434) |
Printing Defects | Blurred or misaligned patterns | Not acceptable |
Locking System Damage | Tongue & groove misalignment | Must fit tightly (EN 13329) |
4. Laboratory Performance Test Data
Test Item | Test Standard | Requirement | Test Result |
---|
Thickness | EN 428 | ±0.1mm tolerance | 4.5mm (OK) |
Density | ISO 1183 | ≥1.9 g/cm³ | 2.0 g/cm³ (OK) |
Wear Resistance | ASTM F510 (Taber Test) | ≥5000 cycles (Class T) | 6000 cycles (OK) |
Water Resistance | EN 13329 (24hr soak) | ≤0.2% expansion | 0.1% (OK) |
Fire Rating | EN 13501-1 | Class Bfl-s1 | Passed |
Formaldehyde | CARB NAF (Phase 2) | ≤0.05 ppm | 0.02 ppm (OK) |
Slip Resistance | DIN 51130 | R9-R10 (Anti-slip) | R9 (OK) |
Impact Resistance | EN 14041 | No cracks (500g ball) | Passed |
5. SPC Flooring Production Process
Process Step | Description | Key Parameters |
---|
Mixing | PVC resin + CaCO₃ + additives blended | Temp: 100-120°C, Time: 5-8 min |
Extrusion | High-pressure forming into sheets | Temp: 160-180°C, Pressure: 20MPa |
Calendering | Thickness control & surface finish | Roller speed: 10-15 m/min |
Printing | Decorative layer application | Digital/rotary printing |
UV Coating | Wear-resistant top layer curing | UV lamp intensity: 300-400 W/cm² |
Embossing | Texture synchronization with print | Pressure: 5-8 bar |
Cutting & Grooving | Precision cutting & locking system | CNC machine tolerance: ±0.1mm |
QC Inspection | Visual & lab testing for defects | AQL 1.5 (ISO 2859-1) |
Notes:
- All tests comply with EN 13329 (Resilient flooring) and ASTM F1700 (SPC standards).
- Certifications: CE, FloorScore, Greenguard Gold, CARB NAF.
Would you like me to provide this in an actual Excel file format for download? Let me know if you need modifications!
Best regards,
[Your Name]
Quality Control Team