WHITE BIRCH PLYWOOD QUALITY INSPECTION REPORT
| Test Item | Standard Requirement | Test Result | Acceptance Criteria | Defect Description (if any) |
|---|---|---|---|---|
| 1. Visual Defects | ||||
| Surface Cracks | None allowed | Pass/Fail | No visible cracks | Minor cracks on surface |
| Knots & Holes | Max. 3mm diameter | Pass/Fail | ≤ 3mm, max 2 per sheet | Large knot (5mm) detected |
| Veneer Gaps | None allowed | Pass/Fail | No gaps between plies | Small gap in inner layer |
| Delamination | None allowed | Pass/Fail | Fully bonded | Edge delamination (5cm) |
| 2. Dimensions (mm) | ||||
| Thickness Tolerance | ±0.3mm | 18.2mm | 18.0 ± 0.3mm | Within tolerance |
| Width/Length Tolerance | ±2mm | 1220x2440mm | As per order | Within tolerance |
| 3. Moisture Content (%) | 8% – 12% | 10.5% | 8% – 12% | Within range |
| 4. Glue Bond Strength | ≥ 1.0 N/mm² | 1.2 N/mm² | No failure | Passed |
| 5. Bending Strength | ≥ 30 MPa | 32 MPa | No breakage | Passed |
| 6. Formaldehyde Emission | E0 (≤0.5 mg/L) | 0.3 mg/L | ≤0.5 mg/L | Compliant |
| 7. Density (kg/m³) | 600 – 700 kg/m³ | 650 kg/m³ | Within range | Passed |
| 8. Surface Roughness (µm) | ≤ 6.3 Ra | 5.8 Ra | Smooth finish | Passed |
Common Processing Defects:
- Veneer Splits – Cracks in the outer ply due to improper drying.
- Core Gaps – Hollow spaces between inner plies, weakening structure.
- Over-Sanding – Uneven surface from excessive sanding.
- Glue Bleed-Through – Excess adhesive seeping through veneer layers.
- Warping/Twisting – Deformation due to improper storage or drying.
Conclusion:
The tested White Birch Plywood meets/fails the required standards (specify if any defects require rejection).
