QUALITY INSPECTION REPORT
Product: WIREMESH ANTISLIP HEXA FILM FACED PLYWOOD
Testing Standard: EN 314-2, BS 1088, JIS K 6802
1. Common Defects in Film Faced Plywood
Defect Type | Description | Acceptance Criteria |
---|---|---|
Delamination | Layers separating due to poor glue bonding. | Not allowed |
Blisters/Bubbles | Air trapped between film and plywood surface. | ≤ 3mm diameter, ≤ 2 pcs/sqm |
Scratches | Surface damage due to improper handling. | ≤ 5mm length, ≤ 3 pcs/sheet |
Core Gaps | Voids inside plywood layers. | ≤ 2mm width, ≤ 3 pcs/sheet |
Overlay Peeling | Hexa film lifting from the plywood surface. | Not allowed |
Warping/Twisting | Deformation due to moisture or pressure. | ≤ 3mm deviation over 1m |
Glue Spots | Excess adhesive visible on the surface. | ≤ 2 pcs/sqm, ≤ 5mm size |
Wiremesh Adhesion Issue | Hexa pattern overlay not firmly attached. | Not allowed |
2. Laboratory Test Data for Plywood
Test Item | Standard Requirement | Test Result | Pass/Fail |
---|---|---|---|
Moisture Content (%) | 8% – 14% | 10.5% | Pass |
Density (kg/m³) | ≥ 600 | 625 | Pass |
Glue Bond Strength (MPa) | ≥ 1.0 (EN 314-2) | 1.4 | Pass |
Static Bending (MPa) | ≥ 30 (Longitudinal) | 35 | Pass |
Formaldehyde Emission | E1 (≤ 0.124 mg/m³) | 0.08 mg/m³ | Pass |
Swelling (24h, %) | ≤ 5% (Thickness) | 3.2% | Pass |
Impact Resistance (J) | No cracks at 5J impact | Passed 6J | Pass |
3. HEXA PATTERN FILM OVERLAY Quality Standards
Parameter | Requirement |
---|---|
Film Thickness | 120 – 150 gsm (grams per square meter) |
Hexa Pattern Depth | 0.8 – 1.2mm (for anti-slip performance) |
Abrasion Resistance | ≥ 300 cycles (Taber abrasion test, CS-10 wheel, 500g load) |
UV Resistance | No fading or peeling after 500h QUV test |
Adhesion Strength | ≥ 1.5 N/mm² (Peel test) |
Color Consistency | No significant variation (ΔE ≤ 1.5 in CIELab test) |
Common HEXA Film Defects:
- Incomplete Hexa Pattern (Due to poor pressing)
- Uneven Coating Thickness (Leading to weak spots)
- Film Discoloration (UV exposure or chemical reaction)
- Edge Peeling (Improper sealing during production)
Conclusion:
The tested WIREMESH ANTISLIP HEXA PLYWOOD meets all required standards (EN 314-2, BS 1088) with no critical defects. The HEXA film overlay provides excellent anti-slip properties and durability.
Inspector: [Your Name]
Date: [DD/MM/YYYY]