| Use | A paintable support for furniture | |
| Release of formaldehyde | E1 | |
| Gluing class | Class 1 | EN 314-2 |
| Certifications | PEFC, FSC | |
| Sizes | 244 x 122, 252 x 187, 312 x 212 cm | |
| Thicknesses | from 12 to 40 mm | EN 315 |
| Dimensional tolerances | Length and width: +/-3,5 mm. Thickness +(0,2+0,03t); -(0,4+0,03t). Orthogonality: 1 mm/m | EN 315 |
| Density | 560/580 kg/m3 +/- 15% | EN 323 |
| Thermal conductivity | 0,12 W/m K | EN 12664 |
| Residual moisture | 8 / 12% | EN 322 |
| Reaction to fire | D-s2,d0 – Dfl-s1 (for thicknesses > 9 mm) | EN 13501-1 |
Check Also
Poplar plywood TWIN CEIBA,inspection checklist,inspectors,graders,testing,sourcing,factory auditing
The Invernizzi poplar plywood TWIN CEIBA is a natural product that is manufactured using CEIBA wood face veneers and …
