structural plywood is manufactured to AS/NZS 2269 with a permanent Type A phenolic resin. Structural plywood suits most building applications and comes in many sheet sizes, thicknesses and face grades. Common veneer face grades are CD & DD as well as appearance grade.
‘C’ face is a non-appearance grade where knots and defects are filled. ‘D’ face is non appearance, where limited knots and defects are permitted. Designed for applications requiring a solid non-decorative surface, when appearance is not important. If in exposed weather, plywood may need to be preservative treated.
| CD STRUCTURAL PLYWOOD – S1S – A Bond – TO AS/NZS 2269 – F11/F14 | ||||
| Sheet size(mm) | Sheet thickness (mm) | Pack size | Approx weightper sheet (kgs) | Code |
| 1800×1200 | 7 | 10-11 | cd181207 | |
| 12 | 45 | 16-17 | cd181212 | |
| 17 | 22-23 | cd181217 | ||
| 2400×1200 | ||||
| 2400×1200 | 5 | 120 | 8-10 | cd241205 |
| 7 | 75 | 13-15 | cd241207 | |
| 9 (3ply) | 60 | 16-17 | cd2412093 | |
| 9 (5ply) | 60 | 16-17 | cd2412095 | |
| 12 | 45 | 21-22 | cd241212 | |
| 15 | 35 | 27-28 | cd241215 | |
| 17 | 30 | 31-32 | cd241217 | |
| 19 | 30 | 36-37 | cd241219 | |
| 21 | 30 | 40-41 | cd241221 | |
| 25 | 20 | 45-46 | cd241225 | |
| 32 | 20 | 58-60 | cd241232 | |
| 40 | cd241240 | |||
| 50 | 10 | 90-92 | cd241250 | |
| 2700×1200 | ||||
| 2700×1200 | 7 | 75 | 15-16 | cd271207 |
| 12 | 45 | 24-26 | cd271212 | |
| 17 | 32 | 35-36 | cd271217 |
