Tongue & Groove Flooring
T&G PLYWOOD FLOORING – A BOND TO AS/NZS 2269 – F8 & F11 | ||||
| Sheet size(mm) | Sheet thickness (mm) | Pack size | Approx weightper sheet (kgs) | Code |
| 2400×1200 | 12mm(300 ctrs) | 50 | 24-25 | tg241212 |
| 15 | 35 | 27-28 | tg241215 | |
| 17 | 35 | 28-31 | tg241217 | |
| 18Supafloor | 30 | 39-40 | tg241218 | |
| 19 | 30 | 38-39 | tg241219 | |
| 21 | 30 | 42-43 | tg241221 | |
| 25 | 25 | 45-46 | tg241225 | |
| 1800×1200 | ||||
| 1800×1200 | 12mm(300 ctrs) | 0 | 0 | tg181212 |
| 2700×1200 | ||||
| 2700×1200 | 17 | 35 | 35-36 | tg271217 |
| 19 | 35 | 41-42 | tg271219 | |
| T&G TREATED PLYWOOD FLOORING – H3 – ROT & TERMITE TREATED | ||||
| Sheet size(mm) | Sheet thickness (mm) | Pack size | Approx weightper sheet (kgs) | Code |
| 2400×1200 | 19 | 30 | 41-42 | tgh3-241219 |
| 2700×1200 | ||||
| 2700×1200 | 17 | 35 | 35-36 | tgh3-271217 |
| T&G PARTICLEBOARD FLOORING | ||||
| Sheet size(mm) | Sheet thickness(mm) | Pack size | Approx weightper sheet (kgs) | Code |
| 3600×900 | 19mmGP(450) | 50 | 38 | pbgp360919 |
| 22mmGP(600) | 50 | 44 | pbgp360922 | |
| 3600×600 | ||||
| 3600×600 | 25 | 0 | 0 | pbgb360625 |
