| Comparison Item | Infrared | Traditional |
|---|---|---|
| Temperature | 90-135 F Dry Radiant | 180-233 F Moist or Dry |
| Sweat | Sweat up to 3 times as much. 80% Water, 20% Toxins, Heavy Metals etc. | 97% Water, 3% Toxins, Heavy Metals etc. |
| Air | Fresh, No Steam and Comfortable | High Humidity, Very Hot |
| Health Benefits | Pain Relief, Detoxification, Increased Circulation, Weight Loss, Lowered Blood Pressure Cholesterol, Cellulite Removal | Moderate Detoxification, Pain Relief and Weight Loss. Restricted by limited time users can stay in. |
| Plumbing Required | No | No |
| Electrical Required | Depends on the Model | Depends on the Model |
| Portability | Yes | Yes |
| Stereo and Electronics | Yes | Yes |
| Warm up Time | 10-15 minutes | 30+ minutes |
| Set up Time | 1.5-4.5 | 2-5 hours |
Check Also
Xuzhou’s far-infrared sauna production suppliers have invited a delegation of European far-infrared sauna importers and customers to visit, and has become the largest exporter of European saunas in China.
Xuzhou’s far-infrared sauna production suppliers have invited a delegation of European far-infrared sauna importers and …
